Synopsis
The story picks up with Veera (Vishnu Vishal) and his wrestler wife Keerthy (Aishwarya Lekshmi) happily married with a young daughter named Mathi Malar. In a progressive twist, Veera acts as a supportive, stay-at-home husband while Keerthy pursues her wrestling career. However, their peaceful househ...
Read Full Story →
India Net
₹35.64 Cr
India Gross
₹41.95 Cr
Overseas
₹5.20 Cr
Worldwide
₹47.15 Cr
Current Day
27
Latest Update
Day 27
— 29 Jul 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹2.55 Cr
Opening Wknd
₹13.50 Cr
Day 1–3
Week 1
₹20.90 Cr
7 days
2nd Weekend
₹9.50 Cr
Day 8–10
Wknd Drop
29.6%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹6.20 Cr (Day 3)
Day 27
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 03 Jul Fri | ₹2.55 Cr est | — | ₹2.55 Cr |
| W1 Day 2 | 04 Jul Sat | ₹4.75 Cr est | ↑86.3% | ₹7.30 Cr |
| W1 Day 3 | 05 Jul Sun | ₹6.20 Cr est | ↑30.5% | ₹13.50 Cr |
| W1 Day 4 | 06 Jul Mon | ₹1.50 Cr est | ↓75.8% | ₹15.00 Cr |
| W1 Day 5 | 07 Jul Tue | ₹2.20 Cr est | ↑46.7% | ₹17.20 Cr |
| W1 Day 6 | 08 Jul Wed | ₹1.95 Cr est | ↓11.4% | ₹19.15 Cr |
| W1 Day 7 | 09 Jul Thu | ₹1.75 Cr est | ↓10.3% | ₹20.90 Cr |
| Week 1 Total | ₹20.90 Cr | — | ₹20.90 Cr | |
| W2 Day 8 | 10 Jul Fri | ₹2.90 Cr est | ↑65.7% | ₹23.80 Cr |
| W2 Day 9 | 11 Jul Sat | ₹3.20 Cr est | ↑10.3% | ₹27.00 Cr |
| W2 Day 10 | 12 Jul Sun | ₹3.40 Cr est | ↑6.2% | ₹30.40 Cr |
| W2 Day 11 | 13 Jul Mon | ₹0.70 Cr est | ↓79.4% | ₹31.10 Cr |
| W2 Day 12 | 14 Jul Tue | ₹0.80 Cr est | ↑14.3% | ₹31.90 Cr |
| W2 Day 13 | 15 Jul Wed | ₹0.95 Cr est | ↑18.8% | ₹32.85 Cr |
| W2 Day 14 | 16 Jul Thu | ₹0.78 Cr est | ↓17.9% | ₹33.63 Cr |
| Week 2 Total | ₹12.73 Cr | — | ₹33.63 Cr | |
| W3 Day 15 | 17 Jul Fri | ₹0.90 Cr est | ↑15.4% | ₹34.53 Cr |
| W3 Day 16 | 18 Jul Sat | ₹1.00 Cr est | ↑11.1% | ₹35.53 Cr |
| W3 Day 17 | 19 Jul Sun | ₹0.01 Cr est | ↓99% | ₹35.54 Cr |
| W3 Day 18 | 20 Jul Mon | ₹0.01 Cr est | ↑0% | ₹35.55 Cr |
| W3 Day 19 | 21 Jul Tue | ₹0.01 Cr est | ↑0% | ₹35.56 Cr |
| W3 Day 20 | 22 Jul Wed | ₹0.01 Cr est | ↑0% | ₹35.57 Cr |
| W3 Day 21 | 23 Jul Thu | ₹0.01 Cr est | ↑0% | ₹35.58 Cr |
| Week 3 Total | ₹1.95 Cr | — | ₹35.58 Cr | |
| W4 Day 22 | 24 Jul Fri | ₹0.01 Cr est | ↑0% | ₹35.59 Cr |
| W4 Day 23 | 25 Jul Sat | ₹0.01 Cr est | ↑0% | ₹35.60 Cr |
| W4 Day 24 | 26 Jul Sun | ₹0.01 Cr est | ↑0% | ₹35.61 Cr |
| W4 Day 25 | 27 Jul Mon | ₹0.01 Cr est | ↑0% | ₹35.62 Cr |
| W4 Day 26 | 28 Jul Tue | ₹0.01 Cr est | ↑0% | ₹35.63 Cr |
| W4 Day 27 NOW | 29 Jul Wed | ₹0.01 Cr est | ↑0% | ₹35.64 Cr |
| Total India Net | ₹35.64 Cr | |||
Overseas & Worldwide Collection
₹41.95 Cr
India Gross
89% of WW
₹5.20 Cr
Overseas
11% of WW
₹47.15 Cr
Worldwide
Territory Breakdown
| Territory | INR (₹ Cr) | Share% |
|---|---|---|
| Overseas | ₹5.20 Cr | 100% |
| Total Overseas | ₹5.20 Cr | 100% |
Box Office Records
Highest Opening Day (Kollywood)
₹1.12 Cr
Highest Opening Day (Kollywood)
₹2.55 Cr
Highest Week 1 Collection (Kollywood)
₹19.16 Cr
Highest Week 1 Collection (Kollywood)
₹19.82 Cr
Highest Week 1 Collection (Kollywood)
₹20.90 Cr
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Tracker does not claim accuracy or authenticity of this data.
Cast & Crew
Official Trailer
Photos
Frequently Asked Questions
What is the total box office collection of Gatta Kusthi 2?
Gatta Kusthi 2 has collected ₹35.64 Cr nett in India and ₹47.15 Cr worldwide.
What was the opening day collection of Gatta Kusthi 2?
Gatta Kusthi 2 collected ₹2.55 Cr nett in India on its opening day.
What is the worldwide collection of Gatta Kusthi 2?
Gatta Kusthi 2 has grossed ₹47.15 Cr at the worldwide box office.
When was Gatta Kusthi 2 released?
Gatta Kusthi 2 was released in cinemas on 03 July 2026.