India Net
₹5.54 Cr
India Gross
₹6.49 Cr
Worldwide
₹6.49 Cr
Current Day
33
Latest Update
Day 33
— 28 Jul 2026
Box Office Verdict
Verdict Awaited
Provisional — movie still running
Opening Day
₹0.75 Cr
Opening Wknd
₹3.25 Cr
Day 1–3
Week 1
₹4.65 Cr
7 days
2nd Weekend
₹0.45 Cr
Day 8–10
Wknd Drop
86.2%
Wk1 → Wk2
Collection Trend
Day 1
Peak: ₹1.30 Cr (Day 3)
Day 33
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 26 Jun Fri | ₹0.75 Cr est | — | ₹0.75 Cr |
| W1 Day 2 | 27 Jun Sat | ₹1.20 Cr est | ↑60% | ₹1.95 Cr |
| W1 Day 3 | 28 Jun Sun | ₹1.30 Cr est | ↑8.3% | ₹3.25 Cr |
| W1 Day 4 | 29 Jun Mon | ₹0.40 Cr est | ↓69.2% | ₹3.65 Cr |
| W1 Day 5 | 30 Jun Tue | ₹0.45 Cr est | ↑12.5% | ₹4.10 Cr |
| W1 Day 6 | 01 Jul Wed | ₹0.30 Cr est | ↓33.3% | ₹4.40 Cr |
| W1 Day 7 | 02 Jul Thu | ₹0.25 Cr est | ↓16.7% | ₹4.65 Cr |
| Week 1 Total | ₹4.65 Cr | — | ₹4.65 Cr | |
| W2 Day 8 | 03 Jul Fri | ₹0.17 Cr est | ↓32% | ₹4.82 Cr |
| W2 Day 9 | 04 Jul Sat | ₹0.18 Cr est | ↑5.9% | ₹5.00 Cr |
| W2 Day 10 | 05 Jul Sun | ₹0.10 Cr est | ↓44.4% | ₹5.10 Cr |
| W2 Day 11 | 06 Jul Mon | ₹0.07 Cr est | ↓30% | ₹5.17 Cr |
| W2 Day 12 | 07 Jul Tue | ₹0.05 Cr est | ↓28.6% | ₹5.22 Cr |
| W2 Day 13 | 08 Jul Wed | ₹0.05 Cr est | ↑0% | ₹5.27 Cr |
| W2 Day 14 | 09 Jul Thu | ₹0.01 Cr est | ↓80% | ₹5.28 Cr |
| Week 2 Total | ₹0.63 Cr | — | ₹5.28 Cr | |
| W3 Day 15 | 10 Jul Fri | ₹0.01 Cr est | ↑0% | ₹5.29 Cr |
| W3 Day 16 | 11 Jul Sat | ₹0.03 Cr est | ↑200% | ₹5.32 Cr |
| W3 Day 17 | 12 Jul Sun | ₹0.03 Cr est | ↑0% | ₹5.35 Cr |
| W3 Day 18 | 13 Jul Mon | ₹0.01 Cr est | ↓66.7% | ₹5.36 Cr |
| W3 Day 19 | 14 Jul Tue | ₹0.01 Cr est | ↑0% | ₹5.37 Cr |
| W3 Day 20 | 15 Jul Wed | ₹0.04 Cr est | ↑300% | ₹5.41 Cr |
| W3 Day 21 | 16 Jul Thu | ₹0.01 Cr est | ↓75% | ₹5.42 Cr |
| Week 3 Total | ₹0.14 Cr | — | ₹5.42 Cr | |
| W4 Day 22 | 17 Jul Fri | ₹0.01 Cr est | ↑0% | ₹5.43 Cr |
| W4 Day 23 | 18 Jul Sat | ₹0.01 Cr est | ↑0% | ₹5.44 Cr |
| W4 Day 24 | 19 Jul Sun | ₹0.01 Cr est | ↑0% | ₹5.45 Cr |
| W4 Day 25 | 20 Jul Mon | ₹0.01 Cr est | ↑0% | ₹5.46 Cr |
| W4 Day 26 | 21 Jul Tue | ₹0.01 Cr est | ↑0% | ₹5.47 Cr |
| W4 Day 27 | 22 Jul Wed | ₹0.01 Cr est | ↑0% | ₹5.48 Cr |
| W4 Day 28 | 23 Jul Thu | ₹0.01 Cr est | ↑0% | ₹5.49 Cr |
| Week 4 Total | ₹0.07 Cr | — | ₹5.49 Cr | |
| W5 Day 29 | 24 Jul Fri | ₹0.01 Cr est | ↑0% | ₹5.50 Cr |
| W5 Day 30 | 25 Jul Sat | ₹0.01 Cr est | ↑0% | ₹5.51 Cr |
| W5 Day 31 | 26 Jul Sun | ₹0.01 Cr est | ↑0% | ₹5.52 Cr |
| W5 Day 32 | 27 Jul Mon | ₹0.01 Cr est | ↑0% | ₹5.53 Cr |
| W5 Day 33 NOW | 28 Jul Tue | ₹0.01 Cr est | ↑0% | ₹5.54 Cr |
| Total India Net | ₹5.54 Cr | |||
Overseas & Worldwide Collection
₹6.49 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹6.49 Cr
Worldwide
Box Office Records
Highest Week 1 Collection (Kollywood)
₹4.65 Cr
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Tracker does not claim accuracy or authenticity of this data.
Cast & Crew
Frequently Asked Questions
What is the total box office collection of Con City?
Con City has collected ₹5.54 Cr nett in India and ₹6.49 Cr worldwide.
What was the opening day collection of Con City?
Con City collected ₹0.75 Cr nett in India on its opening day.
What is the worldwide collection of Con City?
Con City has grossed ₹6.49 Cr at the worldwide box office.
When was Con City released?
Con City was released in cinemas on 26 June 2026.