Stree 2 — Complete Day-wise Box Office Collection
India Net Total
₹543.50 Cr
India Gross Total
₹641.33 Cr
Worldwide
₹543.50 Cr
Opening Day
₹55.00 Cr
First Week
₹343.50 Cr
Budget
₹140.00 Cr
📊 Day-wise India Net Collection
| Week | Day | Date | India Gross | India Net | Running Total |
|---|---|---|---|---|---|
| W1 | 1 | 15 Aug 2024 | ₹64.90 Cr | ₹55.00 Cr | ₹55.00 Cr |
| W1 | 2 | 16 Aug 2024 | ₹54.28 Cr | ₹46.00 Cr | ₹101.00 Cr |
| W1 | 3 | 17 Aug 2024 | ₹61.36 Cr | ₹52.00 Cr | ₹153.00 Cr |
| W1 | 4 | 18 Aug 2024 | ₹80.83 Cr | ₹68.50 Cr | ₹221.50 Cr |
| W1 | 5 | 19 Aug 2024 | ₹60.18 Cr | ₹51.00 Cr | ₹272.50 Cr |
| W1 | 6 | 20 Aug 2024 | ₹46.02 Cr | ₹39.00 Cr | ₹311.50 Cr |
| W1 | 7 | 21 Aug 2024 | ₹37.76 Cr | ₹32.00 Cr | ₹343.50 Cr |
| W2 | 8 | 22 Aug 2024 | ₹25.96 Cr | ₹22.00 Cr | ₹365.50 Cr |
| W2 | 9 | 23 Aug 2024 | ₹23.60 Cr | ₹20.00 Cr | ₹385.50 Cr |
| W2 | 10 | 24 Aug 2024 | ₹33.63 Cr | ₹28.50 Cr | ₹414.00 Cr |
| W2 | 11 | 25 Aug 2024 | ₹28.32 Cr | ₹24.00 Cr | ₹438.00 Cr |
| W2 | 12 | 26 Aug 2024 | ₹23.60 Cr | ₹20.00 Cr | ₹458.00 Cr |
| W2 | 13 | 27 Aug 2024 | ₹18.88 Cr | ₹16.00 Cr | ₹474.00 Cr |
| W2 | 14 | 28 Aug 2024 | ₹15.34 Cr | ₹13.00 Cr | ₹487.00 Cr |
| W3 | 15 | 29 Aug 2024 | ₹17.11 Cr | ₹14.50 Cr | ₹501.50 Cr |
| W3 | 16 | 30 Aug 2024 | ₹12.98 Cr | ₹11.00 Cr | ₹512.50 Cr |
| W3 | 17 | 31 Aug 2024 | ₹11.21 Cr | ₹9.50 Cr | ₹522.00 Cr |
| W3 | 18 | 01 Sep 2024 | ₹9.44 Cr | ₹8.00 Cr | ₹530.00 Cr |
| W3 | 19 | 02 Sep 2024 | ₹8.26 Cr | ₹7.00 Cr | ₹537.00 Cr |
| W3 | 20 | 03 Sep 2024 | ₹7.67 Cr | ₹6.50 Cr | ₹543.50 Cr |
| Total India Net | ₹543.50 Cr | ||||
📅 Week-wise Summary
| Week | Days | Week Collection | % of Total |
|---|---|---|---|
| Week 1 | 7 days | ₹343.50 Cr | 63.2% |
| Week 2 | 7 days | ₹143.50 Cr | 26.4% |
| Week 3 | 6 days | ₹56.50 Cr | 10.4% |
| Total | ₹543.50 Cr | 100% | |