Pushpa 2: The Rule — Complete Day-wise Box Office Collection
India Net Total
₹806.00 Cr
India Gross Total
₹951.08 Cr
Worldwide
₹806.00 Cr
Opening Day
₹72.00 Cr
First Week
₹356.50 Cr
Budget
₹500.00 Cr
📊 Day-wise India Net Collection
| Week | Day | Date | India Gross | India Net | Running Total |
|---|---|---|---|---|---|
| W1 | 1 | 05 Dec 2024 | ₹84.96 Cr | ₹72.00 Cr | ₹72.00 Cr |
| W1 | 2 | 06 Dec 2024 | ₹51.33 Cr | ₹43.50 Cr | ₹115.50 Cr |
| W1 | 3 | 07 Dec 2024 | ₹44.84 Cr | ₹38.00 Cr | ₹153.50 Cr |
| W1 | 4 | 08 Dec 2024 | ₹73.16 Cr | ₹62.00 Cr | ₹215.50 Cr |
| W1 | 5 | 09 Dec 2024 | ₹64.90 Cr | ₹55.00 Cr | ₹270.50 Cr |
| W1 | 6 | 10 Dec 2024 | ₹56.64 Cr | ₹48.00 Cr | ₹318.50 Cr |
| W1 | 7 | 11 Dec 2024 | ₹44.84 Cr | ₹38.00 Cr | ₹356.50 Cr |
| W2 | 8 | 12 Dec 2024 | ₹26.55 Cr | ₹22.50 Cr | ₹379.00 Cr |
| W2 | 9 | 13 Dec 2024 | ₹24.78 Cr | ₹21.00 Cr | ₹400.00 Cr |
| W2 | 10 | 14 Dec 2024 | ₹37.76 Cr | ₹32.00 Cr | ₹432.00 Cr |
| W2 | 11 | 15 Dec 2024 | ₹33.63 Cr | ₹28.50 Cr | ₹460.50 Cr |
| W2 | 12 | 16 Dec 2024 | ₹28.32 Cr | ₹24.00 Cr | ₹484.50 Cr |
| W2 | 13 | 17 Dec 2024 | ₹23.01 Cr | ₹19.50 Cr | ₹504.00 Cr |
| W2 | 14 | 18 Dec 2024 | ₹18.88 Cr | ₹16.00 Cr | ₹520.00 Cr |
| W3 | 15 | 19 Dec 2024 | ₹33.04 Cr | ₹28.00 Cr | ₹548.00 Cr |
| W3 | 16 | 20 Dec 2024 | ₹25.96 Cr | ₹22.00 Cr | ₹570.00 Cr |
| W3 | 17 | 21 Dec 2024 | ₹21.83 Cr | ₹18.50 Cr | ₹588.50 Cr |
| W3 | 18 | 22 Dec 2024 | ₹17.70 Cr | ₹15.00 Cr | ₹603.50 Cr |
| W3 | 19 | 23 Dec 2024 | ₹14.75 Cr | ₹12.50 Cr | ₹616.00 Cr |
| W3 | 20 | 24 Dec 2024 | ₹16.52 Cr | ₹14.00 Cr | ₹630.00 Cr |
| W3 | 21 | 25 Dec 2024 | ₹44.84 Cr | ₹38.00 Cr | ₹668.00 Cr |
| W4 | 22 | 26 Dec 2024 | ₹28.32 Cr | ₹24.00 Cr | ₹692.00 Cr |
| W4 | 23 | 27 Dec 2024 | ₹21.24 Cr | ₹18.00 Cr | ₹710.00 Cr |
| W4 | 24 | 28 Dec 2024 | ₹17.70 Cr | ₹15.00 Cr | ₹725.00 Cr |
| W4 | 25 | 29 Dec 2024 | ₹15.34 Cr | ₹13.00 Cr | ₹738.00 Cr |
| W4 | 26 | 30 Dec 2024 | ₹13.57 Cr | ₹11.50 Cr | ₹749.50 Cr |
| W4 | 27 | 31 Dec 2024 | ₹11.80 Cr | ₹10.00 Cr | ₹759.50 Cr |
| W4 | 28 | 01 Jan 2025 | ₹25.96 Cr | ₹22.00 Cr | ₹781.50 Cr |
| W5 | 29 | 02 Jan 2025 | ₹16.52 Cr | ₹14.00 Cr | ₹795.50 Cr |
| W5 | 30 | 03 Jan 2025 | ₹12.39 Cr | ₹10.50 Cr | ₹806.00 Cr |
| Total India Net | ₹806.00 Cr | ||||
📅 Week-wise Summary
| Week | Days | Week Collection | % of Total |
|---|---|---|---|
| Week 1 | 7 days | ₹356.50 Cr | 44.2% |
| Week 2 | 7 days | ₹163.50 Cr | 20.3% |
| Week 3 | 7 days | ₹148.00 Cr | 18.4% |
| Week 4 | 7 days | ₹113.50 Cr | 14.1% |
| Week 5 | 2 days | ₹24.50 Cr | 3.0% |
| Total | ₹806.00 Cr | 100% | |