Jawan — Complete Day-wise Box Office Collection
India Net Total
₹482.50 Cr
India Gross Total
₹569.35 Cr
Worldwide
₹482.50 Cr
Opening Day
₹65.50 Cr
First Week
₹338.00 Cr
Budget
₹280.00 Cr
📊 Day-wise India Net Collection
| Week | Day | Date | India Gross | India Net | Running Total |
|---|---|---|---|---|---|
| W1 | 1 | 07 Sep 2023 | ₹77.29 Cr | ₹65.50 Cr | ₹65.50 Cr |
| W1 | 2 | 08 Sep 2023 | ₹54.28 Cr | ₹46.00 Cr | ₹111.50 Cr |
| W1 | 3 | 09 Sep 2023 | ₹60.77 Cr | ₹51.50 Cr | ₹163.00 Cr |
| W1 | 4 | 10 Sep 2023 | ₹80.24 Cr | ₹68.00 Cr | ₹231.00 Cr |
| W1 | 5 | 11 Sep 2023 | ₹51.92 Cr | ₹44.00 Cr | ₹275.00 Cr |
| W1 | 6 | 12 Sep 2023 | ₹41.30 Cr | ₹35.00 Cr | ₹310.00 Cr |
| W1 | 7 | 13 Sep 2023 | ₹33.04 Cr | ₹28.00 Cr | ₹338.00 Cr |
| W2 | 8 | 14 Sep 2023 | ₹17.70 Cr | ₹15.00 Cr | ₹353.00 Cr |
| W2 | 9 | 15 Sep 2023 | ₹15.93 Cr | ₹13.50 Cr | ₹366.50 Cr |
| W2 | 10 | 16 Sep 2023 | ₹23.60 Cr | ₹20.00 Cr | ₹386.50 Cr |
| W2 | 11 | 17 Sep 2023 | ₹20.06 Cr | ₹17.00 Cr | ₹403.50 Cr |
| W2 | 12 | 18 Sep 2023 | ₹16.52 Cr | ₹14.00 Cr | ₹417.50 Cr |
| W2 | 13 | 19 Sep 2023 | ₹12.98 Cr | ₹11.00 Cr | ₹428.50 Cr |
| W2 | 14 | 20 Sep 2023 | ₹10.62 Cr | ₹9.00 Cr | ₹437.50 Cr |
| W3 | 15 | 21 Sep 2023 | ₹14.16 Cr | ₹12.00 Cr | ₹449.50 Cr |
| W3 | 16 | 22 Sep 2023 | ₹10.62 Cr | ₹9.00 Cr | ₹458.50 Cr |
| W3 | 17 | 23 Sep 2023 | ₹8.85 Cr | ₹7.50 Cr | ₹466.00 Cr |
| W3 | 18 | 24 Sep 2023 | ₹7.08 Cr | ₹6.00 Cr | ₹472.00 Cr |
| W3 | 19 | 25 Sep 2023 | ₹6.49 Cr | ₹5.50 Cr | ₹477.50 Cr |
| W3 | 20 | 26 Sep 2023 | ₹5.90 Cr | ₹5.00 Cr | ₹482.50 Cr |
| Total India Net | ₹482.50 Cr | ||||
📅 Week-wise Summary
| Week | Days | Week Collection | % of Total |
|---|---|---|---|
| Week 1 | 7 days | ₹338.00 Cr | 70.1% |
| Week 2 | 7 days | ₹99.50 Cr | 20.6% |
| Week 3 | 6 days | ₹45.00 Cr | 9.3% |
| Total | ₹482.50 Cr | 100% | |