Dhurandhar — Complete Day-wise Box Office Collection
India Net Total
₹1,295.50 Cr
India Gross Total
₹1,553.69 Cr
Worldwide
₹1,295.50 Cr
Opening Day
₹8.50 Cr
First Week
₹33.00 Cr
Budget
₹200.00 Cr
📊 Day-wise India Net Collection
| Week | Day | Date | India Gross | India Net | Running Total |
|---|---|---|---|---|---|
| W1 | 1 | 05 Jun 2025 | ₹10.03 Cr | ₹8.50 Cr | ₹8.50 Cr |
| W1 | 2 | 06 Jun 2025 | ₹5.90 Cr | ₹5.00 Cr | ₹13.50 Cr |
| W1 | 3 | 07 Jun 2025 | ₹7.67 Cr | ₹6.50 Cr | ₹20.00 Cr |
| W1 | 4 | 08 Jun 2025 | ₹4.72 Cr | ₹4.00 Cr | ₹24.00 Cr |
| W1 | 5 | 09 Jun 2025 | ₹4.13 Cr | ₹3.50 Cr | ₹27.50 Cr |
| W1 | 6 | 10 Jun 2025 | ₹3.54 Cr | ₹3.00 Cr | ₹30.50 Cr |
| W1 | 7 | 11 Jun 2025 | ₹2.95 Cr | ₹2.50 Cr | ₹33.00 Cr |
| W2 | 8 | 12 Jun 2025 | ₹3.54 Cr | ₹3.00 Cr | ₹36.00 Cr |
| W2 | 9 | 13 Jun 2025 | ₹2.95 Cr | ₹2.50 Cr | ₹38.50 Cr |
| W2 | 10 | 14 Jun 2025 | ₹2.36 Cr | ₹2.00 Cr | ₹40.50 Cr |
| W2 | 11 | 15 Jun 2025 | ₹2.12 Cr | ₹1.80 Cr | ₹42.30 Cr |
| W2 | 12 | 16 Jun 2025 | ₹2.01 Cr | ₹1.70 Cr | ₹44.00 Cr |
| W2 | 13 | 17 Jun 2025 | ₹1.77 Cr | ₹1.50 Cr | ₹45.50 Cr |
| W54 | 378 | 17 Jun 2026 | ₹1,500.00 Cr | ₹1,250.00 Cr | ₹1,295.50 Cr |
| Total India Net | ₹1,295.50 Cr | ||||
📅 Week-wise Summary
| Week | Days | Week Collection | % of Total |
|---|---|---|---|
| Week 1 | 7 days | ₹33.00 Cr | 2.5% |
| Week 2 | 6 days | ₹12.50 Cr | 1.0% |
| Week 54 | 1 days | ₹1,250.00 Cr | 96.5% |
| Total | ₹1,295.50 Cr | 100% | |