India Net
₹74.91 Cr
India Gross
₹88.40 Cr
Worldwide
₹88.40 Cr
Budget
₹10.00 Cr
Current Day
61
Box Office Verdict
Verdict Awaited
Provisional — movie still running
India ROI
+649%
Opening Day
₹2.48 Cr
Opening Wknd
₹15.58 Cr
Day 1–4
Week 1
₹30.30 Cr
8 days
2nd Weekend
₹14.14 Cr
Day 9–11
Wknd Drop
9.2%
Wk1 → Wk2
Collection Milestones
₹25 Cr
Day 7
27 May
₹50 Cr
Day 14
03 Jun
Collection Trend
Day 1
Peak: ₹5.74 Cr (Day 11)
Day 61
Day-wise Collection
| Day | Date | India Net | Change | Running Total |
|---|---|---|---|---|
| W1 Day 1 | 21 May Thu | ₹2.48 Cr | — | ₹2.48 Cr |
| W1 Day 2 | 22 May Fri | ₹2.56 Cr | ↑3.2% | ₹5.04 Cr |
| W1 Day 3 | 23 May Sat | ₹4.84 Cr | ↑89.1% | ₹9.88 Cr |
| W1 Day 4 | 24 May Sun | ₹5.70 Cr | ↑17.8% | ₹15.58 Cr |
| W1 Day 5 | 25 May Mon | ₹3.60 Cr | ↓36.8% | ₹19.18 Cr |
| W1 Day 6 | 26 May Tue | ₹3.39 Cr | ↓5.8% | ₹22.57 Cr |
| W1 Day 7 | 27 May Wed | ₹3.36 Cr | ↓0.9% | ₹25.93 Cr |
| W1 Day 8 | 28 May Thu | ₹4.37 Cr | ↑30.1% | ₹30.30 Cr |
| Week 1 Total | ₹30.30 Cr | — | ₹30.30 Cr | |
| W2 Day 9 | 29 May Fri | ₹3.20 Cr | ↓26.8% | ₹33.50 Cr |
| W2 Day 10 | 30 May Sat | ₹5.20 Cr | ↑62.5% | ₹38.70 Cr |
| W2 Day 11 | 31 May Sun | ₹5.74 Cr | ↑10.4% | ₹44.44 Cr |
| W2 Day 12 | 01 Jun Mon | ₹2.62 Cr | ↓54.4% | ₹47.06 Cr |
| W2 Day 13 | 02 Jun Tue | ₹2.37 Cr | ↓9.5% | ₹49.43 Cr |
| W2 Day 14 | 03 Jun Wed | ₹1.90 Cr | ↓19.8% | ₹51.33 Cr |
| W2 Day 15 | 04 Jun Thu | ₹1.70 Cr | ↓10.5% | ₹53.03 Cr |
| Week 2 Total | ₹22.73 Cr | — | ₹53.03 Cr | |
| W3 Day 16 | 05 Jun Fri | ₹1.50 Cr | ↓11.8% | ₹54.53 Cr |
| W3 Day 17 | 06 Jun Sat | ₹2.70 Cr | ↑80% | ₹57.23 Cr |
| W3 Day 18 | 07 Jun Sun | ₹3.16 Cr | ↑17% | ₹60.39 Cr |
| W3 Day 19 | 08 Jun Mon | ₹1.17 Cr | ↓63% | ₹61.56 Cr |
| W3 Day 20 | 09 Jun Tue | ₹1.10 Cr | ↓6% | ₹62.66 Cr |
| W3 Day 21 | 10 Jun Wed | ₹0.90 Cr | ↓18.2% | ₹63.56 Cr |
| W3 Day 22 | 11 Jun Thu | ₹0.85 Cr | ↓5.6% | ₹64.41 Cr |
| Week 3 Total | ₹11.38 Cr | — | ₹64.41 Cr | |
| W4 Day 23 | 12 Jun Fri | ₹1.27 Cr | ↑49.4% | ₹65.68 Cr |
| W4 Day 24 | 13 Jun Sat | ₹1.40 Cr | ↑10.2% | ₹67.08 Cr |
| W4 Day 25 | 14 Jun Sun | ₹1.80 Cr | ↑28.6% | ₹68.88 Cr |
| W4 Day 26 | 15 Jun Mon | ₹0.50 Cr | ↓72.2% | ₹69.38 Cr |
| W4 Day 27 | 16 Jun Tue | ₹0.55 Cr | ↑10% | ₹69.93 Cr |
| W4 Day 28 | 17 Jun Wed | ₹0.35 Cr | ↓36.4% | ₹70.28 Cr |
| W4 Day 29 | 18 Jun Thu | ₹0.35 Cr | ↑0% | ₹70.63 Cr |
| Week 4 Total | ₹6.22 Cr | — | ₹70.63 Cr | |
| W5 Day 30 | 19 Jun Fri | ₹0.25 Cr | ↓28.6% | ₹70.88 Cr |
| W5 Day 31 | 20 Jun Sat | ₹0.96 Cr | ↑284% | ₹71.84 Cr |
| W5 Day 32 | 21 Jun Sun | ₹0.88 Cr | ↓8.3% | ₹72.72 Cr |
| W5 Day 33 | 22 Jun Mon | ₹0.18 Cr | ↓79.5% | ₹72.90 Cr |
| W5 Day 34 | 23 Jun Tue | ₹0.16 Cr | ↓11.1% | ₹73.06 Cr |
| W5 Day 35 | 24 Jun Wed | ₹0.13 Cr | ↓18.8% | ₹73.19 Cr |
| W5 Day 36 | 25 Jun Thu | ₹0.14 Cr | ↑7.7% | ₹73.33 Cr |
| Week 5 Total | ₹2.70 Cr | — | ₹73.33 Cr | |
| W6 Day 37 | 26 Jun Fri | ₹0.19 Cr | ↑35.7% | ₹73.52 Cr |
| W6 Day 38 | 27 Jun Sat | ₹0.22 Cr | ↑15.8% | ₹73.74 Cr |
| W6 Day 39 | 28 Jun Sun | ₹0.34 Cr | ↑54.5% | ₹74.08 Cr |
| W6 Day 40 | 29 Jun Mon | ₹0.07 Cr | ↓79.4% | ₹74.15 Cr |
| W6 Day 41 | 30 Jun Tue | ₹0.08 Cr | ↑14.3% | ₹74.23 Cr |
| W6 Day 42 | 01 Jul Wed | ₹0.04 Cr | ↓50% | ₹74.27 Cr |
| W6 Day 43 | 02 Jul Thu | ₹0.05 Cr | ↑25% | ₹74.32 Cr |
| Week 6 Total | ₹0.99 Cr | — | ₹74.32 Cr | |
| W7 Day 44 | 03 Jul Fri | ₹0.04 Cr | ↓20% | ₹74.36 Cr |
| W7 Day 45 | 04 Jul Sat | ₹0.06 Cr | ↑50% | ₹74.42 Cr |
| W7 Day 46 | 05 Jul Sun | ₹0.14 Cr | ↑133.3% | ₹74.56 Cr |
| W7 Day 47 | 06 Jul Mon | ₹0.04 Cr | ↓71.4% | ₹74.60 Cr |
| W7 Day 48 | 07 Jul Tue | ₹0.03 Cr | ↓25% | ₹74.63 Cr |
| W7 Day 49 | 08 Jul Wed | ₹0.02 Cr | ↓33.3% | ₹74.65 Cr |
| W7 Day 50 | 09 Jul Thu | ₹0.03 Cr | ↑50% | ₹74.68 Cr |
| Week 7 Total | ₹0.36 Cr | — | ₹74.68 Cr | |
| W8 Day 51 | 10 Jul Fri | ₹0.01 Cr | ↓66.7% | ₹74.69 Cr |
| W8 Day 52 | 11 Jul Sat | ₹0.04 Cr | ↑300% | ₹74.73 Cr |
| W8 Day 53 | 12 Jul Sun | ₹0.05 Cr | ↑25% | ₹74.78 Cr |
| W8 Day 54 | 13 Jul Mon | ₹0.01 Cr | ↓80% | ₹74.79 Cr |
| W8 Day 55 | 14 Jul Tue | ₹0.01 Cr | ↑0% | ₹74.80 Cr |
| W8 Day 56 | 15 Jul Wed | ₹0.01 Cr | ↑0% | ₹74.81 Cr |
| W8 Day 57 | 16 Jul Thu | ₹0.01 Cr | ↑0% | ₹74.82 Cr |
| Week 8 Total | ₹0.14 Cr | — | ₹74.82 Cr | |
| W9 Day 58 | 17 Jul Fri | ₹0.01 Cr | ↑0% | ₹74.83 Cr |
| W9 Day 59 | 18 Jul Sat | ₹0.02 Cr | ↑100% | ₹74.85 Cr |
| W9 Day 60 | 19 Jul Sun | ₹0.05 Cr | ↑150% | ₹74.90 Cr |
| W9 Day 61 NOW | 20 Jul Mon | ₹0.01 Cr | ↓80% | ₹74.91 Cr |
| Total India Net | ₹74.91 Cr | |||
Overseas & Worldwide Collection
₹88.40 Cr
India Gross
100% of WW
₹0.00 Cr
Overseas
₹88.40 Cr
Worldwide
Milestone Club
₹50 Cr
14 days
03 Jun 2026
Box Office Records
Highest Day1 Marathi Cinema
₹2.48 Cr
Highest Week1 Marathi Cinema
₹25.93 Cr
Budget & Breakeven
| Total Cost | ₹10.00 Cr |
| Breakeven (Net) | ₹12.00 Cr |
| India Net | ₹74.91 Cr (+₹62.91 Cr vs breakeven) |
| ROI (India Net vs Cost) | +649% |
* Estimated budget — not officially confirmed
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Tracker does not claim accuracy or authenticity of this data.
Cast & Crew
Frequently Asked Questions
What is the total box office collection of Deool Band 2?
Deool Band 2 has collected ₹74.91 Cr nett in India and ₹88.40 Cr worldwide.
What was the opening day collection of Deool Band 2?
Deool Band 2 collected ₹2.48 Cr nett in India on its opening day.
What is the worldwide collection of Deool Band 2?
Deool Band 2 has grossed ₹88.40 Cr at the worldwide box office.
What is the budget of Deool Band 2?
Deool Band 2 was made on an estimated budget of ₹10.00 Cr.
When was Deool Band 2 released?
Deool Band 2 was released in cinemas on 21 May 2026.