Minions & Monsters — Day 37 Box Office Collection
Thursday, 30 Jul 2026
Week 6
🔴 Live
📋 Day 37 Analysis
On Thursday (Day 37), Minions & Monsters collected ₹0.01 crore India net and ₹0.01 crore India gross. This brings the film's total India net collection to ₹0.16 crore and its gross total to ₹0.16 crore.
Day 37 India Net
₹0.01 Cr
↓0.0% from Day 36
India Gross
₹0.01 Cr
37-Day India Net
₹0.16 Cr
37-Day India Gross
₹0.16 Cr
📊 Minions & Monsters — India Net Collection (Day 1–37)
Full Details →
| Day | Date | India Net | Shows | Occupancy | Change | Cumulative |
|---|---|---|---|---|---|---|
| 22 Wed | 15 Jul | ₹0.01 Cr est | — | — | — | ₹0.01 Cr |
| 23 Thu | 16 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.02 Cr |
| 24 Fri | 17 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.03 Cr |
| 25 Sat | 18 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.04 Cr |
| 26 Sun | 19 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.05 Cr |
| 27 Mon | 20 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.06 Cr |
| 28 Tue | 21 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.07 Cr |
| Week 4 Total | ₹0.07 Cr | |||||
| 29 Wed | 22 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.08 Cr |
| 30 Thu | 23 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.09 Cr |
| 31 Fri | 24 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.10 Cr |
| 32 Sat | 25 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.11 Cr |
| 33 Sun | 26 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.12 Cr |
| 34 Mon | 27 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.13 Cr |
| 35 Tue | 28 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.14 Cr |
| Week 5 Total | ₹0.07 Cr | |||||
| 36 Wed | 29 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.15 Cr |
| 37 Thu | 30 Jul | ₹0.01 Cr est | — | — | ↓0.0% | ₹0.16 Cr |
| 37-Day Total | ₹0.16 Cr | |||||
📈 Minions & Monsters Collection Trend — Day 1 to Day 37
Day 1
Peak: ₹0.01 Cr (Day 22)
Day 37
🎬 Hollywood 24 Jun 2026 ⏱ 90 min U/A 7+
⚠️
Data Disclaimer: Box office figures on this site are sourced from trade reports, exhibitor data, and various industry sources. Numbers may vary from official figures released by producers or distributors. Box Office Tracker does not claim accuracy or authenticity of this data.